VR Jetpack Game
Zero-G Ladder
| # | Player | ELO | Wins | Losses | Streak |
| 11 | -Arkteck- | 1634 | 3 | 1 | 1 |
| 12 | ethanparfitt2006 | 1621 | 1 | 0 | 1 |
| 13 | knu2000-jax | 1579 | 0 | 1 | -1 |
| 14 | I_Am_Spiff | 1677 | 7 | 3 | -1 |
| 15 | Trulz09 | 1583 | 0 | 1 | -1 |
| 16 | Drewskii88 | 1615 | 3 | 3 | -1 |
| 17 | n00bic1d3 | 1583 | 0 | 1 | -1 |
| 18 | LOR-Capricorne | 1580 | 0 | 1 | -1 |
| 19 | FiaUwU | 1582 | 0 | 1 | -1 |
| 20 | kstockay | 1582 | 0 | 1 | -1 |
Players: 2160 | Total Eliminations: 490
