VR Jetpack Game
Zero-G Ladder
| # | Player | ELO | Wins | Losses | Streak |
| 121 | 1023188791 | --- | 0 | 0 | 0 |
| 122 | 103881884 | --- | 0 | 0 | 0 |
| 123 | 1042082075 | --- | 0 | 0 | 0 |
| 124 | 1084322863 | --- | 0 | 0 | 0 |
| 125 | 10TrainMad10 | --- | 0 | 0 | 0 |
| 126 | 1136337210 | --- | 0 | 0 | 0 |
| 127 | 11Aiden17 | --- | 0 | 0 | 0 |
| 128 | 1204244321 | --- | 0 | 0 | 0 |
| 129 | 1306913054 | --- | 0 | 0 | 0 |
| 130 | 1332 | --- | 0 | 0 | 0 |
Players: 2109 | Total Eliminations: 490
